產(chǎn)品名稱:新風(fēng)機(jī)組
立即咨詢吊頂式空調(diào)機(jī)組技術(shù)參數(shù)表 | |||||||||
型號 | 風(fēng)量 (m3/h) | 余壓 (Pa) | 冷量KW | 熱量KW | 功率KW | 噪音db(A) | 重量Kg | ||
回風(fēng)工況 | 新風(fēng)工況 | 回風(fēng)工況 | 新風(fēng)工況 | ||||||
BFP-12WD | 1200 | 180 | 6.7 | 13.5 | 11.4 | 16.8 | 0.25 | 54 | 80 |
BFP-12XWD | 150 | 8.3 | 17.8 | 15.4 | 19.6 | 85 | |||
BFP-15WD | 1500 | 180 | 8.4 | 16.9 | 14.3 | 21 | 0.32 | 55 | 98 |
BFP-15XWD | 150 | 10.4 | 22.3 | 19.3 | 24.5 | 109 | |||
BFP-20WD | 2000 | 200 | 11.2 | 22.5 | 19.1 | 28 | 0.37 | 56 | 115 |
BFP-20XWD | 160 | 13.9 | 29.7 | 25.7 | 32.7 | 126 | |||
BFP-25WD | 2500 | 2200 | 14 | 28.2 | 23.8 | 35 | 0.45 | 57 | 129 |
BFP-25XWD | 180 | 17.3 | 37.1 | 32.1 | 40.8 | 142 | |||
BFP-30WD | 3000 | 230 | 16.8 | 33.8 | 28.6 | 42 | 0.55 | 58 | 149 |
BFP-30XWD | 190 | 20.8 | 44.5 | 38.5 | 49 | 161 | |||
BFP-35WD | 3500 | 200 | 19.6 | 39.4 | 33.4 | 49 | 0.75 | 58 | 154 |
BFP-35XWD | 160 | 24.3 | 51.9 | 44.9 | 57.2 | 169 | |||
BFP-40WD | 4000 | 200 | 22.4 | 45.1 | 38.1 | 56 | 0.37*2 | 58 | 166 |
BFP-40XWD | 160 | 27.7 | 59.3 | 51.3 | 65.3 | 185 | |||
BFP-45WD | 4500 | 220 | 25.2 | 50.7 | 42.9 | 63 | 0.45*2 | 59 | 175 |
BFP-45XWD | 180 | 31.2 | 66.8 | 57.8 | 73.5 | 191 | |||
BFP-50WD | 5000 | 220 | 28 | 56.3 | 47.7 | 70 | 0.45*2 | 59 | 183 |
BFP-50XWD | 180 | 34.7 | 74.2 | 64.2 | 81.7 | 198 | |||
BFP-60WD | 6000 | 230 | 33.6 | 67.6 | 57.2 | 84 | 0.55*2 | 60 | 196 |
BFP-60XWD | 190 | 41.6 | 89 | 77 | 98 | 218 | |||
BFP-70WD | 7000 | 280 | 39.2 | 78.9 | 66.7 | 98 | 0.75*2 | 61 | 208 |
BFP-70XWD | 240 | 48.5 | 103.8 | 89.8 | 114.3 | 242 | |||
BFP-80WD | 8000 | 300 | 44.8 | 90.1 | 76.3 | 112 | 0.75*2 | 61 | 232 |
BFP-80XWD | 260 | 55.5 | 118.7 | 102.7 | 130.7 | 265 | |||
BFP-90WD | 9000 | 360 | 50.4 | 191.4 | 85.8 | 126 | 0.75*2 | 62 | 246 |
BFP-90XWD | 300 | 62.4 | 133.5 | 115.5 | 147 | 272 | |||
BFP-100WD | 10000 | 400 | 56 | 112.7 | 95.3 | 140 | 1.1*2 | 63 | 268 |
BFP-100XWD | 360 | 69.3 | 148.3 | 128.3 | 163.3 | 282 | |||
BFP-120WD | 12000 | 450 | 67.2 | 135.2 | 114.4 | 168 | 1.5*2 | 64 | 289 |
BFP-120XWD | 400 | 83.2 | 178 | 154 | 196 | 325 | |||
BFP-150WD | 15000 | 450 | 84 | 169 | 143 | 210 | 1.8*2 | 66 | 321 |
BFP-150XWD | 400 | 104 | 222.5 | 192.5 | 245 | 365 | |||
備注 1.表中數(shù)據(jù)為《組合式空調(diào)機(jī)組》GB/T14294-2008國家標(biāo)準(zhǔn)規(guī)定的工況下測定值 制冷工況:室內(nèi)干球溫度27℃,濕球溫度19.5℃,進(jìn)出水溫度7/12℃ 制熱工況:室內(nèi)干球溫度15℃,進(jìn)水溫度60℃,出水溫度50℃ 2.表冷器、加熱器排數(shù)要根據(jù)客戶的實(shí)際工況選型 3.空調(diào)機(jī)組的尺寸可根據(jù)客戶要求定制 |
吊頂式柜機(jī)尺寸表 | ||||||||||||
型號 | A | B | C | 出風(fēng)口 | 回風(fēng)口 | H | R | Q | D | K | ||
E | F | M | L | |||||||||
BFP-12WD | 950 | 750 | 560 | 250 | 200 | 335 | 585 | / | 11/2" | 3/4" | 320 | 60 |
BFP-15WD | 950 | 850 | 560 | 250 | 200 | 335 | 685 | 60 | ||||
BFP-20WD | 950 | 950 | 560 | 320 | 200 | 335 | 785 | 60 | ||||
BFP-25WD | 950 | 1100 | 650 | 320 | 200 | 335 | 935 | 60 | ||||
BFP-30WD | 1040 | 1100 | 650 | 400 | 200 | 335 | 1035 | 360 | 60 | |||
BFP-35WD | 1040 | 1200 | 600 | 320 | 200 | 335 | 1135 | 60 | ||||
BFP-40WD | 950 | 1400 | 600 | 320 | 200 | 335 | 1235 | 380 | 60 | |||
BFP-45WD | 950 | 1500 | 600 | 320 | 200 | 355 | 1335 | 430 | 2" | 385 | 80 | |
BFP-50WD | 1040 | 1600 | 650 | 320 | 200 | 355 | 1435 | 480 | 80 | |||
BFP-60WD | 1040 | 1800 | 650 | 400 | 200 | 455 | 1635 | 500 | 1" | 420 | 80 | |
BFP-70WD | 1100 | 1900 | 650 | 400 | 250 | 455 | 1735 | 550 | 80 | |||
BFP-80WD | 1100 | 2100 | 650 | 400 | 250 | 455 | 1935 | 650 | 80 | |||
BFP-90WD | 1100 | 2200 | 700 | 450 | 250 | 475 | 2035 | 460 | 80 | |||
BFP-100WD | 1100 | 2250 | 780 | 450 | 300 | 535 | 2135 | 700 | 498 | 80 | ||
BFP-120WD | 1100 | 2600 | 780 | 500 | 320 | 535 | 2435 | 800 | 80 | |||
BFP-150WD | 1100 | 2800 | 850 | 710 | 32O | 605 | 2635 | 950 | 21/2" | 11/4" | 536 | 80 |